IP Products Information
| No | IP Name | Foundry | Technology | Spec | Status | Brief Sheet |
|---|---|---|---|---|---|---|
| 1 | LDO (w/ Cap. LDO) |
TSMC | 12nm Loigc/RF, FinFET Compact Plus (0.8/1.8V) |
Input Voltage: 1.2 or 1.8V Output Voltage: 0.8V Output Current: 100, 200, 300, 400, 500mA |
Silicon Proven | No file |
| 2 | LDO (w/ Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/1.8V) |
Input Voltage: 1.8V Output Voltage: 0.9V Output Current: 100, 200, 300, 400, 500mA |
Under Development | No file |
| 3 | LDO (w/ Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/1.8V) | Input Voltage: 1.8V Output Voltage: 1.2V Output Current: 100mA |
Under Development | No file |
| 4 | LDO (w/ Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/2.5V) | Input Voltage: 1.8V or 3.3V Output Voltage: 0.9V Output Current: 100,500mA |
Silicon Proven | Download after login |
| 5 | LDO (w/ Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/2.5V) | Input Voltage: 1.8V or 3.3V Output Voltage: 1.2V Output Current: 200mA |
Silicon Proven | Download after login |
| 6 | LDO (w/ Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/2.5V) | Input Voltage: 1.8V or 3.3V Output Voltage: 1.8V (Bypass@1.8V) Output Current: 200mA |
Silicon Proven | Download after login |
| 7 | LDO (w/ Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/2.5V) | Input Voltage: 3.3V Output Voltage: 2.5V Output Current: 400mA |
Silicon Proven | Download after login |

