IP Products Information
| No | IP Name | Foundry | Technology | Spec | Status | Brief Sheet |
|---|---|---|---|---|---|---|
| 1 | SPOR CORE (Simple POR) |
TSMC | 12nm Loigc/RF, FinFET Compact Plus (0.8/1.8V) | Power Supply: 0.8 Threshold Voltage : 0.65V Low Quiescent Current: <2.5uA |
Silicon Proven | No file |
| 2 | SPOR IO (Simple POR) |
TSMC | 12nm Loigc/RF, FinFET Compact Plus (0.8/1.8V) | Power Supply: 0.8/1.2V Threshold Voltage : 0.75V Low Quiescent Current: <5uA |
Silicon Proven | No file |
| 3 | SPOR IO (Simple POR) |
TSMC | 12nm Loigc/RF, FinFET Compact Plus (0.8/1.8V) | Power Supply: 0.8/1.8V Threshold Voltage : 0.85V Low Quiescent Current: <5uA |
Silicon Proven | No file |
| 4 | HAPOR CORE (High Accuracy POR) |
TSMC | 12nm Loigc/RF, FinFET Compact Plus (0.8/1.8V) | Power Supply: 0.8/1.8V Threshold Voltage : 0.65V Low Quiescent Current: <15uA |
Silicon Proven | No file |
| 5 | HAPOR IO (High Accuracy POR) |
TSMC | 12nm Loigc/RF, FinFET Compact Plus (0.8/1.8V) | Power Supply: 1.8V Threshold Voltage : 1.4V Low Quiescent Current: <15uA |
Silicon Proven | No file |
| 6 | SPOR CORE (Simple POR) |
TSMC | 28nm Logic/RF HPC Plus (0.9/1.8V) | Power Supply: 0.9V Threshold Voltage : 0.65V Low Quiescent Current: <5uA |
Under Development | No file |
| 7 | SPOR IO (Simple POR) |
TSMC | 28nm Logic/RF HPC Plus (0.9/1.8V) | Power Supply: 0.9/1.8V Threshold Voltage : 1.25V Low Quiescent Current: <5uA |
Under Development | No file |
| 8 | HAPOR CORE (High Accuracy POR) |
TSMC | 28nm Logic/RF HPC Plus (0.9/1.8V) | Power Supply: 0.9/1.8V Threshold Voltage : 0.75V Low Quiescent Current: <10uA |
Under Development | No file |
| 9 | SPOR CORE (Simple POR) |
TSMC | 28nm Logic/RF HPC Plus (0.9/2.5V) | Power Supply: 0.9V Threshold Voltage : 0.65V Low Quiescent Current: <5uA |
Silicon Proven | No file |
| 10 | SPOR IO (Simple POR) |
TSMC | 28nm Logic/RF HPC Plus (0.9/2.5V) | Power Supply: 0.9/3.3V Threshold Voltage : 2.35V Low Quiescent Current: <5uA |
Silicon Proven | No file |

