IP Products Information
| No | IP Name | Foundry | Technology | Spec | Status | Brief Sheet |
|---|---|---|---|---|---|---|
| 1 | CLDO (w/o Cap. LDO) |
TSMC | 12nm Loigc/RF, FinFET Compact Plus (0.8/1.8V) | Input Voltage: 1.2 or 1.8V Output Voltage: 0.8V Output Current: 100, 200, 300mA |
Silicon Proven | No file |
| 2 | CLDO (w/o Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/1.8V) | Input Voltage: 1.8V Output Voltage: 0.9V Output Current: 100, 200mA |
Under Development | No file |
| 3 | CLDO (w/o Cap. LDO) |
TSMC | 28nm Logic/RF HPC Plus (0.9/2.5V) | Input Voltage: 1.8V or 3.3V Output Voltage: 0.9V Output Current: 300mA |
Silicon Proven | No file |

